Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026 klo 01.22.39 | 0 | 612 | 0 | < 0,000001 | ||
16.05.2026 klo 01.22.36 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
16.05.2026 klo 01.22.33 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
16.05.2026 klo 01.22.30 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
16.05.2026 klo 01.22.27 | 0 | 612 | 0 | < 0,000001 | ||
16.05.2026 klo 01.22.24 | 0 | 612 | 0 | < 0,000001 | ||
16.05.2026 klo 01.22.21 | 0 | 612 | 0 | < 0,000001 | ||
16.05.2026 klo 01.22.18 | 2 | 989 | 112 792 0,29 % | < 0,000001 | ||
16.05.2026 klo 01.22.15 | 0 | 612 | 0 | < 0,000001 | ||
16.05.2026 klo 01.22.12 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
16.05.2026 klo 01.22.09 | 0 | 612 | 0 | < 0,000001 | ||
16.05.2026 klo 01.22.06 | 2 | 859 | 42 000 0,11 % | < 0,000001 | ||
16.05.2026 klo 01.22.03 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
16.05.2026 klo 01.22.00 | 0 | 612 | 0 | < 0,000001 | ||
16.05.2026 klo 01.21.57 | 0 | 612 | 0 | < 0,000001 | ||
16.05.2026 klo 01.21.54 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
16.05.2026 klo 01.21.51 | 0 | 612 | 0 | < 0,000001 | ||
16.05.2026 klo 01.21.48 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
16.05.2026 klo 01.21.45 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
16.05.2026 klo 01.21.42 | 0 | 612 | 0 | < 0,000001 |
