Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026 klo 09.17.01 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
17.05.2026 klo 09.16.59 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
17.05.2026 klo 09.16.57 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
17.05.2026 klo 09.16.55 | 1 | 907 | 54 690 0,19 % | < 0,000001 | ||
17.05.2026 klo 09.16.53 | 1 | 907 | 57 478 0,2 % | < 0,000001 | ||
17.05.2026 klo 09.16.51 | 1 | 907 | 46 290 0,16 % | < 0,000001 | ||
17.05.2026 klo 09.16.49 | 1 | 907 | 46 290 0,16 % | < 0,000001 | ||
17.05.2026 klo 09.16.47 | 1 | 907 | 46 290 0,16 % | < 0,000001 | ||
17.05.2026 klo 09.16.45 | 1 | 907 | 46 290 0,16 % | < 0,000001 | ||
17.05.2026 klo 09.16.43 | 1 | 907 | 46 290 0,16 % | < 0,000001 | ||
17.05.2026 klo 09.16.41 | 1 | 907 | 57 478 0,2 % | < 0,000001 | ||
17.05.2026 klo 09.16.39 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
17.05.2026 klo 09.16.37 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
17.05.2026 klo 09.16.35 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
17.05.2026 klo 09.16.33 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
17.05.2026 klo 09.16.31 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
17.05.2026 klo 09.16.29 | 1 | 907 | 57 490 0,2 % | < 0,000001 | ||
17.05.2026 klo 09.16.27 | 1 | 907 | 46 290 0,16 % | < 0,000001 | ||
17.05.2026 klo 09.16.25 | 2 | 1 182 | 80 170 0,27 % | < 0,000001 | ||
17.05.2026 klo 09.16.23 | 1 | 907 | 46 290 0,16 % | < 0,000001 |
