Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026 klo 02.10.43 | 1 | 907 | 46 326 0,16 % | < 0,000001 | ||
16.05.2026 klo 02.10.41 | 1 | 907 | 46 326 0,16 % | < 0,000001 | ||
16.05.2026 klo 02.10.39 | 1 | 907 | 46 326 0,16 % | < 0,000001 | ||
16.05.2026 klo 02.10.37 | 1 | 907 | 46 326 0,16 % | < 0,000001 | ||
16.05.2026 klo 02.10.35 | 1 | 907 | 46 326 0,16 % | < 0,000001 | ||
16.05.2026 klo 02.10.33 | 1 | 907 | 54 714 0,19 % | < 0,000001 | ||
16.05.2026 klo 02.10.31 | 1 | 907 | 46 326 0,16 % | < 0,000001 | ||
16.05.2026 klo 02.10.29 | 1 | 907 | 46 326 0,16 % | < 0,000001 | ||
16.05.2026 klo 02.10.27 | 1 | 907 | 46 326 0,16 % | < 0,000001 | ||
16.05.2026 klo 02.10.25 | 1 | 907 | 46 326 0,16 % | < 0,000001 | ||
16.05.2026 klo 02.10.23 | 1 | 907 | 46 326 0,16 % | < 0,000001 | ||
16.05.2026 klo 02.10.21 | 1 | 907 | 54 714 0,19 % | < 0,000001 | ||
16.05.2026 klo 02.10.19 | 1 | 907 | 46 314 0,16 % | < 0,000001 | ||
16.05.2026 klo 02.10.17 | 1 | 907 | 46 314 0,16 % | < 0,000001 | ||
16.05.2026 klo 02.10.15 | 1 | 907 | 46 314 0,16 % | < 0,000001 | ||
16.05.2026 klo 02.10.13 | 1 | 907 | 46 314 0,16 % | < 0,000001 | ||
16.05.2026 klo 02.10.11 | 1 | 907 | 46 314 0,16 % | < 0,000001 | ||
16.05.2026 klo 02.10.09 | 2 | 1 215 | 95 491 0,32 % | < 0,000001 | ||
16.05.2026 klo 02.10.07 | 2 | 1 215 | 84 315 0,29 % | < 0,000001 | ||
16.05.2026 klo 02.10.05 | 1 | 907 | 46 326 0,16 % | < 0,000001 |
