Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17.05.2026 klo 01.27.22 | 49 | 5 986 504 10,89 % | 0,155828 | 0,00093287 | 0,00009328 | ||
17.05.2026 klo 01.27.22 | 69 | 9 658 116 17,57 % | 0,165937 | 0,00160264 | 0,00016026 | ||
17.05.2026 klo 01.27.21 | 43 | 6 211 741 11,3 % | 0,099895 | 0,00062052 | 0,00006205 | ||
17.05.2026 klo 01.27.21 | 66 | 12 517 379 22,76 % | 0,395911 | 0,00495577 | 0,00049557 | ||
17.05.2026 klo 01.27.20 | 46 | 9 633 996 17,52 % | 0,17874 | 0,00172198 | 0,00017219 | ||
17.05.2026 klo 01.27.20 | 47 | 7 564 039 13,76 % | 0,061357 | 0,00046411 | 0,00004641 | ||
17.05.2026 klo 01.27.19 | 79 | 15 423 235 28,05 % | 0,33144 | 0,00511188 | 0,00051118 | ||
17.05.2026 klo 01.27.19 | 55 | 6 526 395 11,87 % | 0,12541 | 0,00081847 | 0,00008184 | ||
17.05.2026 klo 01.27.18 | 71 | 8 562 277 15,57 % | 0,613058 | 0,00524917 | 0,00052491 | ||
17.05.2026 klo 01.27.18 | 61 | 6 355 965 11,56 % | 0,163706 | 0,00104051 | 0,00010405 | ||
17.05.2026 klo 01.27.18 | 66 | 10 898 959 19,82 % | 0,563979 | 0,00614679 | 0,00061467 | ||
17.05.2026 klo 01.27.17 | 51 | 6 953 865 12,65 % | 0,150063 | 0,00104352 | 0,00010435 | ||
17.05.2026 klo 01.27.17 | 56 | 4 782 341 8,7 % | 0,105813 | 0,00050603 | 0,0000506 | ||
17.05.2026 klo 01.27.16 | 59 | 21 049 937 38,28 % | 0,072724 | 0,00153083 | 0,00015308 | ||
17.05.2026 klo 01.27.16 | 52 | 5 585 292 10,16 % | 1,093486 | 0,00610743 | 0,00061074 | ||
17.05.2026 klo 01.27.15 | 80 | 12 976 010 23,6 % | 0,085364 | 0,00110769 | 0,00011076 | ||
17.05.2026 klo 01.27.15 | 66 | 8 281 956 15,06 % | 0,138561 | 0,00114756 | 0,00011475 | ||
17.05.2026 klo 01.27.14 | 62 | 7 790 423 14,17 % | 0,07231 | 0,00056332 | 0,00005633 | ||
17.05.2026 klo 01.27.14 | 52 | 5 083 851 9,25 % | 0,225881 | 0,00114834 | 0,00011483 | ||
17.05.2026 klo 01.27.14 | 42 | 6 129 078 11,15 % | 0,50723 | 0,00310885 | 0,00031088 |
