Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16.05.2026 klo 08.02.29 | 68 | 8 314 014 15,12 % | 0,130102 | 0,00108167 | 0,00010816 | ||
16.05.2026 klo 08.02.29 | 50 | 6 800 726 12,37 % | 0,103636 | 0,0007048 | 0,00007048 | ||
16.05.2026 klo 08.02.28 | 74 | 7 653 006 13,92 % | 0,074459 | 0,00056984 | 0,00005698 | ||
16.05.2026 klo 08.02.28 | 72 | 12 335 867 22,43 % | 0,062906 | 0,000776 | 0,0000776 | ||
16.05.2026 klo 08.02.27 | 61 | 10 332 362 18,79 % | 0,442813 | 0,00457531 | 0,00045753 | ||
16.05.2026 klo 08.02.27 | 64 | 8 446 792 15,36 % | 0,265952 | 0,00224644 | 0,00022464 | ||
16.05.2026 klo 08.02.26 | 65 | 9 590 346 17,44 % | 0,055684 | 0,00053403 | 0,0000534 | ||
16.05.2026 klo 08.02.26 | 70 | 11 361 119 20,66 % | 0,127577 | 0,00144942 | 0,00014494 | ||
16.05.2026 klo 08.02.25 | 61 | 11 501 465 20,92 % | 0,088546 | 0,00101841 | 0,00010184 | ||
16.05.2026 klo 08.02.25 | 80 | 13 305 240 24,2 % | 0,111719 | 0,00148645 | 0,00014864 | ||
16.05.2026 klo 08.02.25 | 74 | 13 143 416 23,9 % | 0,112417 | 0,00147755 | 0,00014775 | ||
16.05.2026 klo 08.02.24 | 51 | 4 628 130 8,42 % | 0,076348 | 0,00035335 | 0,00003533 | ||
16.05.2026 klo 08.02.24 | 65 | 10 620 806 19,32 % | 0,118849 | 0,00126227 | 0,00012622 | ||
16.05.2026 klo 08.02.23 | 90 | 15 502 739 28,19 % | 0,154273 | 0,00239165 | 0,00023916 | ||
16.05.2026 klo 08.02.23 | 54 | 9 209 407 16,75 % | 0,054563 | 0,00050249 | 0,00005024 | ||
16.05.2026 klo 08.02.22 | 55 | 8 998 560 16,37 % | 0,075252 | 0,00067716 | 0,00006771 | ||
16.05.2026 klo 08.02.22 | 70 | 9 641 100 17,53 % | 0,131316 | 0,00126603 | 0,0001266 | ||
16.05.2026 klo 08.02.21 | 70 | 9 882 361 17,97 % | 0,080132 | 0,00079189 | 0,00007918 | ||
16.05.2026 klo 08.02.21 | 67 | 7 772 011 14,14 % | 0,096727 | 0,00075176 | 0,00007517 | ||
16.05.2026 klo 08.02.21 | 65 | 24 103 289 43,83 % | 0,057269 | 0,00138039 | 0,00013803 |
