Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12 002 835 | 17.05.2026 klo 09.11.27 | 53 000 | -- | 0BNB | ||||
31 | 17.05.2026 klo 09.10.30 | 500 000 | -- | 0,0001 | ||||
19 337 | 17.05.2026 klo 09.10.23 | 1 500 000 | -- | 0BNB | ||||
12 002 813 | 17.05.2026 klo 09.10.21 | 53 000 | -- | 0BNB | ||||
70 933 | 17.05.2026 klo 09.10.21 | 1 500 000 | -- | 0BNB | ||||
49 147 | 17.05.2026 klo 09.10.11 | 600 000 | -- | 0BNB | ||||
413 434 | 17.05.2026 klo 09.10.11 | 600 010 | -- | 0BNB | ||||
2 548 | 17.05.2026 klo 09.09.48 | 2 500 000 | -- | 0BNB | ||||
4 201 | 17.05.2026 klo 09.09.48 | 2 500 000 | -- | 0BNB | ||||
415 480 | 17.05.2026 klo 09.09.48 | 2 723 984 | -- | < 0,00000001 | ||||
177 213 | 17.05.2026 klo 09.09.38 | 1 500 000 | -- | 0BNB | ||||
87 613 | 17.05.2026 klo 09.09.33 | 600 000 | -- | 0BNB | ||||
12 002 796 | 17.05.2026 klo 09.09.30 | 53 000 | -- | 0BNB | ||||
87 611 | 17.05.2026 klo 09.09.27 | 600 000 | -- | 0BNB | ||||
87 609 | 17.05.2026 klo 09.09.27 | 600 000 | -- | 0BNB | ||||
29 | 17.05.2026 klo 09.09.17 | 500 000 | -- | 0,0001 | ||||
87 605 | 17.05.2026 klo 09.09.17 | 600 010 | -- | 0BNB | ||||
87 601 | 17.05.2026 klo 09.09.16 | 600 000 | -- | 0BNB | ||||
178 462 | 17.05.2026 klo 09.09.15 | 600 000 | -- | 0BNB | ||||
87 599 | 17.05.2026 klo 09.09.11 | 600 000 | -- | 0BNB |
