Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11 984 680 | 16.05.2026 klo 18.03.39 | 53 000 | -- | 0BNB | ||||
175 107 | 16.05.2026 klo 18.03.33 | 600 000 | -- | 0BNB | ||||
46 976 | 16.05.2026 klo 18.03.33 | 600 000 | -- | 0BNB | ||||
175 105 | 16.05.2026 klo 18.03.31 | 600 000 | -- | 0BNB | ||||
176 535 | 16.05.2026 klo 18.03.11 | 1 500 000 | -- | 0BNB | ||||
53 | 16.05.2026 klo 18.02.59 | 1 955 109 | -- | 0BNB | ||||
84 137 | 16.05.2026 klo 18.02.50 | 600 000 | -- | 0BNB | ||||
84 122 | 16.05.2026 klo 18.00.50 | 600 000 | -- | 0BNB | ||||
46 964 | 16.05.2026 klo 18.00.44 | 600 000 | -- | 0BNB | ||||
175 088 | 16.05.2026 klo 18.00.29 | 600 000 | -- | 0BNB | ||||
11 984 611 | 16.05.2026 klo 18.00.12 | 53 000 | -- | 0BNB | ||||
176 533 | 16.05.2026 klo 17.59.34 | 1 500 000 | -- | 0BNB | ||||
42 475 | 16.05.2026 klo 17.59.19 | 300 001 | -- | 0BNB | ||||
84 120 | 16.05.2026 klo 17.59.18 | 600 000 | -- | 0BNB | ||||
175 072 | 16.05.2026 klo 17.59.18 | 600 000 | -- | 0BNB | ||||
175 070 | 16.05.2026 klo 17.59.15 | 600 000 | -- | 0BNB | ||||
175 064 | 16.05.2026 klo 17.59.02 | 600 010 | -- | 0BNB | ||||
175 061 | 16.05.2026 klo 17.58.50 | 600 000 | -- | 0BNB | ||||
38 048 | 16.05.2026 klo 17.57.43 | 2 000 000 | -- | 0,00258795 | ||||
175 044 | 16.05.2026 klo 17.57.33 | 600 000 | -- | 0BNB |
