Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16.05.2026 klo 22.03.59 | Withdraw delegator reward | 0,01 ATOM | |||||
16.05.2026 klo 22.03.59 | Withdraw delegator reward | 0,01 ATOM | |||||
16.05.2026 klo 22.03.59 | Withdraw delegator reward | 0,01 ATOM | |||||
16.05.2026 klo 22.03.59 | Withdraw delegator reward | 0,01 ATOM | |||||
16.05.2026 klo 22.03.59 | Withdraw delegator reward | 0,01 ATOM | |||||
16.05.2026 klo 22.03.59 | Send | 9,757149 ATOM | 0,00172 ATOM | ||||
16.05.2026 klo 22.03.59 | Send | 2 526,230657 ATOM | 0,02 ATOM | ||||
16.05.2026 klo 22.03.59 | Withdraw delegator reward | 0,016351 ATOM | |||||
16.05.2026 klo 22.03.53 | IBC receive | 0,002546 ATOM | |||||
16.05.2026 klo 22.03.47 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 22.03.47 | Update IBC client | -- | 0,001976 ATOM | ||||
16.05.2026 klo 22.03.35 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 22.03.35 | IBC receive | 0,002642 ATOM | |||||
16.05.2026 klo 22.03.23 | IBC receive | 0,002685 ATOM | |||||
16.05.2026 klo 22.03.23 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 22.03.17 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
16.05.2026 klo 22.03.17 | Send | 500,489071 ATOM | 0,0025 ATOM | ||||
16.05.2026 klo 22.03.11 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
16.05.2026 klo 22.03.11 | IBC receive | 0,002061 ATOM | |||||
16.05.2026 klo 22.03.11 | Send | 2 000 ATOM | 0,02 ATOM |
