Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16.05.2026 klo 23.45.04 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
16.05.2026 klo 23.44.58 | Delegate | 0,022483 ATOM | |||||
16.05.2026 klo 23.44.52 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
16.05.2026 klo 23.44.46 | Send | 69,473818 ATOM | 0,0025 ATOM | ||||
16.05.2026 klo 23.44.46 | Send | 1 133,216639 ATOM | 0,0025 ATOM | ||||
16.05.2026 klo 23.44.34 | Send | 5 103,221383 ATOM | 0,0025 ATOM | ||||
16.05.2026 klo 23.44.29 | Delegate | 0,021227 ATOM | |||||
16.05.2026 klo 23.44.29 | IBC acknowledgement | -- | 0,002359 ATOM | ||||
16.05.2026 klo 23.44.23 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026 klo 23.44.17 | IBC transfer | 248,787733 ATOM | 0,005828 ATOM | ||||
16.05.2026 klo 23.44.17 | Delegate | 0,005117 ATOM | |||||
16.05.2026 klo 23.44.10 | IBC receive | 0,006395 ATOM | |||||
16.05.2026 klo 23.43.58 | Send | 117,305169 ATOM | 0,004043 ATOM | ||||
16.05.2026 klo 23.43.53 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026 klo 23.43.47 | Delegate | 0,009849 ATOM | |||||
16.05.2026 klo 23.43.41 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 23.43.41 | IBC acknowledgement | -- | 0,001198 ATOM | ||||
16.05.2026 klo 23.43.35 | Send | 10,98 ATOM | 0,02 ATOM | ||||
16.05.2026 klo 23.43.29 | Delegate | -- | 0,00338 ATOM | ||||
16.05.2026 klo 23.43.29 | Send | 0,000001 ATOM | 0,000624 ATOM |
