Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
18.05.2026 klo 00.14.58 | 1 | 1 | 0,01384 | 0,00384 | ||
18.05.2026 klo 00.14.58 | 1 | 1 | 0,02 | 0,019 | ||
18.05.2026 klo 00.14.58 | 1 | 1 | 0,02 | 0,019 | ||
18.05.2026 klo 00.14.58 | 1 | 1 | 0,02 | 0,019 | ||
18.05.2026 klo 00.14.58 | 1 | 1 | 0,02 | 0,019 | ||
18.05.2026 klo 00.14.58 | 1 | 1 | 0,02 | 0,019 | ||
18.05.2026 klo 00.14.58 | 1 | 1 | 25,77367376 | 0,069375 | ||
18.05.2026 klo 00.14.58 | 2 | 2 | 9,25971274 | 0,00372 | ||
18.05.2026 klo 00.14.58 | 3 | 1 | 1,2 | 0,182625 | ||
18.05.2026 klo 00.14.58 | 2 | 2 | 907,22540776 | 1,1 | ||
18.05.2026 klo 00.14.58 | 1 | 2 | 91,72896502 | 1,1 | ||
18.05.2026 klo 00.14.58 | 1 | 17 | 0,2796 | 0,0368 | ||
18.05.2026 klo 00.14.58 | 1 | 1 | 460 | 0,194 | ||
18.05.2026 klo 00.14.58 | 1 | 2 | 1 812,1999767 | 1,1 | ||
18.05.2026 klo 00.14.58 | 1 | 3 | 4 495,28459444 | 0,1212 | ||
18.05.2026 klo 00.14.58 | 1 | 1 | 867,3606 | 0,776 | ||
18.05.2026 klo 00.14.58 | 1 | 1 | 1 513,00348553 | 0,069375 | ||
18.05.2026 klo 00.14.58 | 3 | 1 | 161,77277734 | 0,24540056 | ||
18.05.2026 klo 00.14.58 | 1 | 2 | 6 836,83097784 | 0,113 | ||
18.05.2026 klo 00.14.58 | 1 | 2 | 4 280,33844062 | 1,1 |
