Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
20.05.2026 klo 03.12.39 | 0 | 0 | 536 | 0 | 29 999 972 | 0Gwei | 2 | ||
20.05.2026 klo 03.12.38 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
20.05.2026 klo 03.12.18 | 6 | 0 | 1 218 | 126 000 0,42 % | 30 000 000 | 48,22 | 2,006075 | ||
20.05.2026 klo 03.12.02 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
20.05.2026 klo 03.11.50 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
20.05.2026 klo 03.11.44 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
20.05.2026 klo 03.11.28 | 0 | 0 | 529 | 0 | 29 999 915 | 0Gwei | 2 | ||
20.05.2026 klo 03.11.23 | 0 | 0 | 536 | 0 | 29 970 648 | 0Gwei | 2 | ||
20.05.2026 klo 03.10.02 | 1 | 0 | 4 955 | 8 156 456 27,25 % | 29 941 410 | 1 | 2,008156 | ||
20.05.2026 klo 03.09.56 | 0 | 0 | 537 | 0 | 29 970 677 | 0Gwei | 2 | ||
20.05.2026 klo 03.09.49 | 0 | 0 | 535 | 0 | 29 999 972 | 0Gwei | 2 | ||
20.05.2026 klo 03.09.27 | 1 | 0 | 653 | 21 000 0,08 % | 29 970 705 | 2 | 2,000041 | ||
20.05.2026 klo 03.08.57 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
20.05.2026 klo 03.08.32 | 1 | 0 | 4 962 | 8 156 444 27,19 % | 29 999 915 | 1 | 2,008156 | ||
20.05.2026 klo 03.07.49 | 0 | 0 | 537 | 0 | 29 970 648 | 0Gwei | 2 | ||
20.05.2026 klo 03.07.10 | 16 | 0 | 2 358 | 336 000 1,13 % | 29 999 943 | 1,064705 | 2,000357 | ||
20.05.2026 klo 03.06.16 | 3 | 0 | 5 197 | 8 198 456 27,36 % | 29 970 676 | 1 | 2,008198 | ||
20.05.2026 klo 03.06.07 | 0 | 0 | 537 | 0 | 29 941 438 | 0Gwei | 2 | ||
20.05.2026 klo 03.05.54 | 11 | 0 | 1 833 | 231 000 0,78 % | 29 970 705 | 26,801818 | 2,006191 | ||
20.05.2026 klo 03.05.40 | 1 | 1 | 1 459 | 128 477 0,43 % | 30 000 000 | 1,1 | 2,062641 |
