Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
21.05.2026 klo 15.08.12 | 0 | 0 | 545 | 0 | 29 999 972 | 0Gwei | 2 | ||
21.05.2026 klo 15.07.55 | 1 | 0 | 806 | 311 095 1,04 % | 29 970 705 | 3,204059 | 2,000996 | ||
21.05.2026 klo 15.07.37 | 16 | 0 | 2 380 | 336 132 1,13 % | 30 000 000 | 5,617868 | 2,001888 | ||
21.05.2026 klo 15.07.31 | 0 | 0 | 536 | 0 | 29 999 972 | 0Gwei | 2 | ||
21.05.2026 klo 15.07.11 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
21.05.2026 klo 15.07.06 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
21.05.2026 klo 15.07.03 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
21.05.2026 klo 15.06.40 | 0 | 0 | 535 | 0 | 29 999 944 | 0Gwei | 2 | ||
21.05.2026 klo 15.06.18 | 1 | 0 | 654 | 21 000 0,08 % | 29 970 677 | 52,22 | 2,001096 | ||
21.05.2026 klo 15.06.13 | 0 | 0 | 529 | 0 | 29 999 972 | 0Gwei | 2 | ||
21.05.2026 klo 15.05.56 | 3 | 0 | 912 | 63 000 0,22 % | 29 970 705 | 1,444666 | 2,000091 | ||
21.05.2026 klo 15.05.52 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
21.05.2026 klo 15.05.23 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
21.05.2026 klo 15.05.19 | 0 | 0 | 536 | 0 | 29 999 972 | 0Gwei | 2 | ||
21.05.2026 klo 15.05.10 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
21.05.2026 klo 15.04.48 | 0 | 0 | 545 | 0 | 30 000 000 | 0Gwei | 2 | ||
21.05.2026 klo 15.04.22 | 0 | 0 | 529 | 0 | 29 999 743 | 0Gwei | 2 | ||
21.05.2026 klo 15.04.21 | 0 | 0 | 537 | 0 | 29 970 476 | 0Gwei | 2 | ||
21.05.2026 klo 15.04.20 | 0 | 0 | 545 | 0 | 29 999 771 | 0Gwei | 2 | ||
21.05.2026 klo 15.03.48 | 0 | 0 | 529 | 0 | 29 970 504 | 0Gwei | 2 |
