Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
21.05.2026 klo 13.04.07 | 0 | 0 | 538 | 0 | 30 000 000 | 0Gwei | 2 | ||
21.05.2026 klo 13.03.47 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
21.05.2026 klo 13.03.31 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
21.05.2026 klo 13.03.12 | 0 | 0 | 529 | 0 | 29 999 972 | 0Gwei | 2 | ||
21.05.2026 klo 13.02.28 | 1 | 0 | 665 | 21 000 0,08 % | 29 970 705 | 1 | 2,000021 | ||
21.05.2026 klo 13.02.24 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
21.05.2026 klo 13.02.21 | 0 | 0 | 529 | 0 | 29 999 972 | 0Gwei | 2 | ||
21.05.2026 klo 13.02.17 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
21.05.2026 klo 13.01.49 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
21.05.2026 klo 13.01.24 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
21.05.2026 klo 13.01.14 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
21.05.2026 klo 13.01.06 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
21.05.2026 klo 13.00.57 | 13 | 0 | 2 030 | 273 000 0,91 % | 30 000 000 | 40 | 2,010919 | ||
21.05.2026 klo 13.00.49 | 5 | 0 | 1 112 | 105 000 0,35 % | 30 000 000 | 52,22 | 2,005483 | ||
21.05.2026 klo 13.00.34 | 0 | 0 | 545 | 0 | 30 000 000 | 0Gwei | 2 | ||
21.05.2026 klo 13.00.29 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
21.05.2026 klo 12.59.55 | 0 | 0 | 538 | 0 | 30 000 000 | 0Gwei | 2 | ||
21.05.2026 klo 12.59.50 | 0 | 0 | 529 | 0 | 29 999 972 | 0Gwei | 2 | ||
21.05.2026 klo 12.59.49 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
21.05.2026 klo 12.59.46 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 |
