Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
23.05.2026 klo 01.25.44 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
23.05.2026 klo 01.25.42 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
23.05.2026 klo 01.25.17 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
23.05.2026 klo 01.25.08 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
23.05.2026 klo 01.25.06 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
23.05.2026 klo 01.24.59 | 0 | 0 | 529 | 0 | 29 999 972 | 0Gwei | 2 | ||
23.05.2026 klo 01.24.54 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
23.05.2026 klo 01.24.49 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
23.05.2026 klo 01.24.46 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
23.05.2026 klo 01.24.41 | 0 | 0 | 529 | 0 | 29 999 972 | 0Gwei | 2 | ||
23.05.2026 klo 01.24.29 | 1 | 0 | 666 | 21 000 0,08 % | 29 970 705 | 1 | 2,000021 | ||
23.05.2026 klo 01.23.48 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
23.05.2026 klo 01.23.32 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
23.05.2026 klo 01.22.42 | 1 | 0 | 807 | 245 556 0,82 % | 29 999 972 | 1,1 | 2,00027 | ||
23.05.2026 klo 01.22.38 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
23.05.2026 klo 01.22.37 | 0 | 0 | 538 | 0 | 30 000 000 | 0Gwei | 2 | ||
23.05.2026 klo 01.22.07 | 0 | 0 | 529 | 0 | 29 999 972 | 0Gwei | 2 | ||
23.05.2026 klo 01.21.52 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
23.05.2026 klo 01.21.41 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
23.05.2026 klo 01.21.23 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 |
