Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
20.05.2026 klo 22.23.45 | 0 | 0 | 529 | 0 | 29 970 476 | 0Gwei | 2 | ||
20.05.2026 klo 22.23.02 | 0 | 0 | 529 | 0 | 29 941 238 | 0Gwei | 2 | ||
20.05.2026 klo 22.22.53 | 1 | 0 | 4 954 | 8 158 136 27,28 % | 29 912 029 | 1,261643 | 2,010292 | ||
20.05.2026 klo 22.22.44 | 0 | 0 | 537 | 0 | 29 941 267 | 0Gwei | 2 | ||
20.05.2026 klo 22.22.38 | 0 | 0 | 537 | 0 | 29 970 534 | 0Gwei | 2 | ||
20.05.2026 klo 22.22.33 | 0 | 0 | 545 | 0 | 29 999 829 | 0Gwei | 2 | ||
20.05.2026 klo 22.22.25 | 0 | 0 | 537 | 0 | 29 970 562 | 0Gwei | 2 | ||
20.05.2026 klo 22.22.23 | 0 | 0 | 535 | 0 | 29 999 857 | 0Gwei | 2 | ||
20.05.2026 klo 22.22.19 | 0 | 0 | 538 | 0 | 29 970 590 | 0Gwei | 2 | ||
20.05.2026 klo 22.22.17 | 0 | 0 | 537 | 0 | 29 941 352 | 0Gwei | 2 | ||
20.05.2026 klo 22.21.56 | 1 | 0 | 4 953 | 8 158 124 27,23 % | 29 970 619 | 1,261643 | 2,010292 | ||
20.05.2026 klo 22.21.50 | 0 | 0 | 537 | 0 | 29 941 381 | 0Gwei | 2 | ||
20.05.2026 klo 22.21.31 | 1 | 0 | 664 | 21 000 0,08 % | 29 970 648 | 1 | 2,000021 | ||
20.05.2026 klo 22.21.21 | 0 | 0 | 535 | 0 | 29 941 410 | 0Gwei | 2 | ||
20.05.2026 klo 22.21.19 | 0 | 0 | 537 | 0 | 29 912 200 | 0Gwei | 2 | ||
20.05.2026 klo 22.21.04 | 20 | 0 | 7 138 | 8 557 169 28,58 % | 29 941 438 | 3,068068 | 2,026253 | ||
20.05.2026 klo 22.21.03 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
20.05.2026 klo 22.20.43 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
20.05.2026 klo 22.20.32 | 0 | 0 | 529 | 0 | 29 999 972 | 0Gwei | 2 | ||
20.05.2026 klo 22.20.18 | 1 | 0 | 4 944 | 8 158 124 27,23 % | 29 970 705 | 1,00002 | 2,008158 |
