Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
20.05.2026 klo 11.42.18 | 2 | 0 | 768 | 42 000 0,15 % | 29 853 640 | 50,22 | 2,002109 | ||
20.05.2026 klo 11.41.58 | 0 | 0 | 537 | 0 | 29 882 821 | 0Gwei | 2 | ||
20.05.2026 klo 11.41.43 | 0 | 0 | 537 | 0 | 29 912 030 | 0Gwei | 2 | ||
20.05.2026 klo 11.41.32 | 1 | 0 | 670 | 21 000 0,08 % | 29 941 268 | 1 | 2,000021 | ||
20.05.2026 klo 11.41.18 | 1 | 0 | 654 | 21 000 0,08 % | 29 912 059 | 27,9114 | 2,000586 | ||
20.05.2026 klo 11.41.15 | 0 | 0 | 545 | 0 | 29 941 297 | 0Gwei | 2 | ||
20.05.2026 klo 11.40.59 | 14 | 0 | 2 149 | 294 000 0,99 % | 29 912 087 | 40 | 2,011759 | ||
20.05.2026 klo 11.40.56 | 0 | 0 | 536 | 0 | 29 941 325 | 0Gwei | 2 | ||
20.05.2026 klo 11.40.50 | 0 | 0 | 537 | 0 | 29 912 115 | 0Gwei | 2 | ||
20.05.2026 klo 11.40.39 | 0 | 0 | 529 | 0 | 29 941 353 | 0Gwei | 2 | ||
20.05.2026 klo 11.40.24 | 0 | 0 | 537 | 0 | 29 912 143 | 0Gwei | 2 | ||
20.05.2026 klo 11.40.00 | 1 | 1 | 1 189 | 21 000 0,08 % | 29 941 381 | 1 | 2,062521 | ||
20.05.2026 klo 11.39.46 | 0 | 0 | 537 | 0 | 29 912 171 | 0Gwei | 2 | ||
20.05.2026 klo 11.39.35 | 0 | 0 | 537 | 0 | 29 941 409 | 0Gwei | 2 | ||
20.05.2026 klo 11.39.13 | 2 | 0 | 1 076 | 77 553 0,26 % | 29 970 676 | 7,562956 | 2,000586 | ||
20.05.2026 klo 11.38.52 | 0 | 0 | 537 | 0 | 29 941 438 | 0Gwei | 2 | ||
20.05.2026 klo 11.38.25 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
20.05.2026 klo 11.38.22 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
20.05.2026 klo 11.38.13 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
20.05.2026 klo 11.38.08 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 |
