Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17.05.2026 klo 06.21.43 | 1 | 941 | 236 658 0,01 % | 281 474 976 710 655 | 1,0054 | 0,000166 | ||
17.05.2026 klo 06.21.39 | 2 | 1 313 | 527 281 0,01 % | 281 474 976 710 655 | 1,01668 | 0,000375 | ||
17.05.2026 klo 06.21.37 | 2 | 1 325 | 576 307 0,01 % | 281 474 976 710 655 | 1,018758 | 0,00041 | ||
17.05.2026 klo 06.21.37 | 2 | 1 300 | 526 702 0,01 % | 281 474 976 710 655 | 1,022961 | 0,000377 | ||
17.05.2026 klo 06.21.32 | 2 | 1 325 | 577 365 0,01 % | 281 474 976 710 655 | 1,033663 | 0,000417 | ||
17.05.2026 klo 06.21.31 | 2 | 1 325 | 646 639 0,01 % | 281 474 976 710 655 | 1,031416 | 0,000466 | ||
17.05.2026 klo 06.21.26 | 1 | 941 | 283 686 0,01 % | 281 474 976 710 655 | 1,047615 | 0,000208 | ||
17.05.2026 klo 06.21.21 | 1 | 941 | 234 204 0,01 % | 281 474 976 710 655 | 1,073875 | 0,000176 | ||
17.05.2026 klo 06.21.20 | 1 | 856 | 178 725 0,01 % | 281 474 976 710 655 | 1,080524 | 0,000135 | ||
17.05.2026 klo 06.21.20 | 1 | 856 | 69 412 0,01 % | 281 474 976 710 655 | 1,080708 | 0,000052 | ||
17.05.2026 klo 06.21.19 | 1 | 914 | 319 834 0,01 % | 281 474 976 710 655 | 9,000004 | 0,002014 | ||
17.05.2026 klo 06.21.19 | 1 | 941 | 234 644 0,01 % | 281 474 976 710 655 | 1,099027 | 0,00018 | ||
17.05.2026 klo 06.21.18 | 2 | 1 325 | 796 313 0,01 % | 281 474 976 710 655 | 1,103061 | 0,000614 | ||
17.05.2026 klo 06.21.17 | 4 | 2 094 | 997 492 0,01 % | 281 474 976 710 655 | 4,293587 | 0,002997 | ||
17.05.2026 klo 06.21.16 | 2 | 1 325 | 512 513 0,01 % | 281 474 976 710 655 | 1,104704 | 0,000396 | ||
17.05.2026 klo 06.21.16 | 2 | 1 325 | 478 339 0,01 % | 281 474 976 710 655 | 1,10931 | 0,000371 | ||
17.05.2026 klo 06.21.11 | 1 | 941 | 242 962 0,01 % | 281 474 976 710 655 | 1,184579 | 0,000201 | ||
17.05.2026 klo 06.21.10 | 2 | 1 240 | 415 421 0,01 % | 281 474 976 710 655 | 1,370743 | 0,000398 | ||
17.05.2026 klo 06.21.09 | 2 | 1 240 | 446 933 0,01 % | 281 474 976 710 655 | 1,132038 | 0,000354 | ||
17.05.2026 klo 06.21.08 | 2 | 1 215 | 417 532 0,01 % | 281 474 976 710 655 | 1,120648 | 0,000327 |
