Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15.05.2026 klo 17.20.31 | 1 | 707 | 191 320 0,01 % | 281 474 976 710 655 | 1,025041 | 0,000137 | ||
15.05.2026 klo 17.20.26 | 1 | 707 | 114 419 0,01 % | 281 474 976 710 655 | 1,025037 | 0,000082 | ||
15.05.2026 klo 17.20.20 | 1 | 707 | 150 030 0,01 % | 281 474 976 710 655 | 1,025042 | 0,000107 | ||
15.05.2026 klo 17.20.16 | 1 | 738 | 46 684 0,01 % | 281 474 976 710 655 | 1,025034 | 0,000033 | ||
15.05.2026 klo 17.20.15 | 1 | 1 480 | 83 299 0,01 % | 281 474 976 710 655 | 2 | 0,000116 | ||
15.05.2026 klo 17.20.11 | 1 | 707 | 188 076 0,01 % | 281 474 976 710 655 | 1,025045 | 0,000134 | ||
15.05.2026 klo 17.20.05 | 1 | 707 | 210 629 0,01 % | 281 474 976 710 655 | 1,025045 | 0,000151 | ||
15.05.2026 klo 17.20.01 | 1 | 740 | 66 598 0,01 % | 281 474 976 710 655 | 1,025042 | 0,000047 | ||
15.05.2026 klo 17.19.56 | 1 | 707 | 199 357 0,01 % | 281 474 976 710 655 | 1,025034 | 0,000143 | ||
15.05.2026 klo 17.19.51 | 1 | 707 | 120 443 0,01 % | 281 474 976 710 655 | 1,025042 | 0,000086 | ||
15.05.2026 klo 17.19.45 | 1 | 712 | 37 723 0,01 % | 281 474 976 710 655 | 1,025043 | 0,000027 | ||
15.05.2026 klo 17.19.45 | 1 | 707 | 138 018 0,01 % | 281 474 976 710 655 | 1,025045 | 0,000099 | ||
15.05.2026 klo 17.19.41 | 1 | 738 | 46 612 0,01 % | 281 474 976 710 655 | 1,025034 | 0,000033 | ||
15.05.2026 klo 17.19.36 | 1 | 707 | 120 413 0,01 % | 281 474 976 710 655 | 1,025045 | 0,000086 | ||
15.05.2026 klo 17.19.30 | 1 | 707 | 203 641 0,01 % | 281 474 976 710 655 | 1,025044 | 0,000146 | ||
15.05.2026 klo 17.19.26 | 1 | 740 | 66 580 0,01 % | 281 474 976 710 655 | 1,025044 | 0,000047 | ||
15.05.2026 klo 17.19.21 | 1 | 707 | 157 072 0,01 % | 281 474 976 710 655 | 1,025044 | 0,000112 | ||
15.05.2026 klo 17.19.15 | 1 | 707 | 188 450 0,01 % | 281 474 976 710 655 | 1,025034 | 0,000135 | ||
15.05.2026 klo 17.19.11 | 1 | 740 | 66 574 0,01 % | 281 474 976 710 655 | 1,025034 | 0,000047 | ||
15.05.2026 klo 17.19.06 | 1 | 707 | 193 065 0,01 % | 281 474 976 710 655 | 1,025045 | 0,000138 |
