Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19.05.2026 klo 17.40.48 | 1 | 861 | 49 559 0,01 % | 281 474 976 710 655 | 1,015355 | 0,000035 | ||
19.05.2026 klo 17.40.38 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,02523 | 0,004459 | ||
19.05.2026 klo 17.40.31 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025614 | 0,004461 | ||
19.05.2026 klo 17.40.29 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,025009 | 0,004458 | ||
19.05.2026 klo 17.40.18 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025611 | 0,004461 | ||
19.05.2026 klo 17.40.15 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025003 | 0,004458 | ||
19.05.2026 klo 17.40.09 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025614 | 0,004461 | ||
19.05.2026 klo 17.40.01 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
19.05.2026 klo 17.39.59 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,02523 | 0,004459 | ||
19.05.2026 klo 17.39.45 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,025614 | 0,004461 | ||
19.05.2026 klo 17.39.37 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,025611 | 0,004461 | ||
19.05.2026 klo 17.39.24 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,025614 | 0,004461 | ||
19.05.2026 klo 17.39.19 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,02523 | 0,004459 | ||
19.05.2026 klo 17.39.15 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025009 | 0,004458 | ||
19.05.2026 klo 17.39.03 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025614 | 0,004461 | ||
19.05.2026 klo 17.38.58 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025611 | 0,004461 | ||
19.05.2026 klo 17.38.54 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,025003 | 0,004458 | ||
19.05.2026 klo 17.38.44 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025614 | 0,004461 | ||
19.05.2026 klo 17.38.39 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,02523 | 0,004459 | ||
19.05.2026 klo 17.38.39 | 2 | 1 269 | 360 097 0,01 % | 281 474 976 710 655 | 5,408865 | 0,001363 |
