Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01.06.2026 klo 09.36.59 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001782 | 0,000014 | ||
01.06.2026 klo 09.36.54 | 1 | 967 | 57 371 0,01 % | 281 474 976 710 655 | 1,025131 | 0,000041 | ||
01.06.2026 klo 09.36.29 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,001782 | 0,000055 | ||
01.06.2026 klo 09.36.15 | 1 | 664 | 21 000 0,01 % | 281 474 976 710 655 | 1,025132 | 0,000015 | ||
01.06.2026 klo 09.36.10 | 1 | 1 127 | 71 982 0,01 % | 281 474 976 710 655 | 1,025132 | 0,000051 | ||
01.06.2026 klo 09.36.05 | 1 | 664 | 21 000 0,01 % | 281 474 976 710 655 | 1,025134 | 0,000015 | ||
01.06.2026 klo 09.36.00 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001782 | 0,000014 | ||
01.06.2026 klo 09.35.55 | 1 | 1 127 | 71 982 0,01 % | 281 474 976 710 655 | 1,025135 | 0,000051 | ||
01.06.2026 klo 09.35.50 | 1 | 1 127 | 71 982 0,01 % | 281 474 976 710 655 | 1,025135 | 0,000051 | ||
01.06.2026 klo 09.35.45 | 6 | 2 387 | 269 645 0,01 % | 281 474 976 710 655 | 1,014884 | 0,000191 | ||
01.06.2026 klo 09.35.41 | 1 | 664 | 21 000 0,01 % | 281 474 976 710 655 | 4,10056 | 0,00006 | ||
01.06.2026 klo 09.35.36 | 2 | 1 299 | 113 236 0,01 % | 281 474 976 710 655 | 1,025141 | 0,000081 | ||
01.06.2026 klo 09.35.31 | 1 | 1 127 | 78 982 0,01 % | 281 474 976 710 655 | 1,025138 | 0,000056 | ||
01.06.2026 klo 09.35.26 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,001782 | 0,000055 | ||
01.06.2026 klo 09.35.26 | 1 | 1 127 | 71 982 0,01 % | 281 474 976 710 655 | 1,025133 | 0,000051 | ||
01.06.2026 klo 09.35.07 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025132 | 0,000028 | ||
01.06.2026 klo 09.34.57 | 1 | 664 | 22 050 0,01 % | 281 474 976 710 655 | 1,537704 | 0,000023 | ||
01.06.2026 klo 09.34.49 | 2 | 1 299 | 106 236 0,01 % | 281 474 976 710 655 | 1,025136 | 0,000076 | ||
01.06.2026 klo 09.34.49 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025137 | 0,000028 | ||
01.06.2026 klo 09.34.47 | 3 | 1 356 | 137 532 0,01 % | 281 474 976 710 655 | 1,103745 | 0,000106 |
