Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
addLiquidity | 16.05.2026 klo 19.45.01 | 0FTM | 0,0005242 | |||||
0x0301c1e2 | 16.05.2026 klo 19.44.56 | 0FTM | 0,00024531 | |||||
swapExactTokensForTokens | 16.05.2026 klo 19.44.56 | 0FTM | 0,00059413 | |||||
swapExactTokensForTokens | 16.05.2026 klo 19.44.52 | 0FTM | 0,00046892 | |||||
f | 16.05.2026 klo 19.44.52 | 0FTM | 0,01099493 | |||||
addLiquidity | 16.05.2026 klo 19.44.49 | 0FTM | 0,00059372 | |||||
f | 16.05.2026 klo 19.44.49 | 0FTM | 0,01099697 | |||||
swapExactTokensForTokens | 16.05.2026 klo 19.44.43 | 0FTM | 0,00048155 | |||||
f | 16.05.2026 klo 19.44.43 | 0FTM | 0,00635229 | |||||
0x97705f2c | 16.05.2026 klo 19.44.41 | 0FTM | 0,00360066 | |||||
f | 16.05.2026 klo 19.44.41 | 0FTM | 0,01099696 | |||||
0x0301a902 | 16.05.2026 klo 19.44.40 | 0FTM | 0,00182855 | |||||
swapExactTokensForTokens | 16.05.2026 klo 19.44.39 | 0FTM | 0,00046447 | |||||
addLiquidity | 16.05.2026 klo 19.44.39 | 0FTM | 0,00058705 | |||||
0x0301aef0 | 16.05.2026 klo 19.44.35 | 0FTM | 0,00172843 | |||||
swapExactTokensForTokens | 16.05.2026 klo 19.44.34 | 0FTM | 0,00046431 | |||||
swapExactTokensForTokens | 16.05.2026 klo 19.44.28 | 0FTM | 0,00048155 | |||||
f | 16.05.2026 klo 19.44.28 | 0FTM | 0,0063523 | |||||
addLiquidity | 16.05.2026 klo 19.44.26 | 0FTM | 0,00055448 | |||||
f | 16.05.2026 klo 19.44.25 | 0FTM | 0,01099493 |
