Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x8a320255 | 17.05.2026 klo 19.00.00 | 0xDAI | 0,00020633 | |||||
0x412658e5 | 17.05.2026 klo 19.00.00 | 0xDAI | 0,00042297 | |||||
0x13572d0b | 17.05.2026 klo 19.00.00 | 0xDAI | 0,00009409 | |||||
0x771f16c9 | 17.05.2026 klo 19.00.00 | 0xDAI | 0,00126797 | |||||
0x000000b2 | 17.05.2026 klo 19.00.00 | 0xDAI | 0,00045705 | |||||
0x412658e5 | 17.05.2026 klo 19.00.00 | 0xDAI | 0,00042297 | |||||
0x412658e5 | 17.05.2026 klo 19.00.00 | 0xDAI | 0,00042297 | |||||
ROOT4146650865 | 17.05.2026 klo 19.00.00 | 0xDAI | 0,00208273 | |||||
ROOT4146650865 | 17.05.2026 klo 19.00.00 | 0xDAI | 0,00208273 | |||||
ROOT4146650865 | 17.05.2026 klo 19.00.00 | 0xDAI | 0,00208273 | |||||
ROOT4146650865 | 17.05.2026 klo 19.00.00 | 0xDAI | 0,00208273 | |||||
swap | 17.05.2026 klo 19.00.00 | 0xDAI | 0,00068313 | |||||
swapExactTokensForTokens | 17.05.2026 klo 19.00.00 | 0xDAI | 0,0002282 | |||||
-- | 17.05.2026 klo 18.59.55 | 0,30000087 | < 0,00000001 | |||||
ROOT4146650865 | 17.05.2026 klo 18.59.55 | 0xDAI | < 0,00000001 | |||||
ROOT4146650865 | 17.05.2026 klo 18.59.55 | 0xDAI | < 0,00000001 | |||||
ROOT4146650865 | 17.05.2026 klo 18.59.55 | 0xDAI | < 0,00000001 | |||||
ROOT4146650865 | 17.05.2026 klo 18.59.55 | 0xDAI | < 0,00000001 | |||||
handleOps | 17.05.2026 klo 18.59.55 | 0xDAI | < 0,00000001 | |||||
0x6152be48 | 17.05.2026 klo 18.59.55 | 0xDAI | 0,00001041 |
