Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026 klo 13.37.36 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 13.37.34 | 2 | 1 394 | 119 624 0,01 % | 1 800 | ||
16.05.2026 klo 13.37.34 | 2 | 1 394 | 119 624 0,01 % | 1 800 | ||
16.05.2026 klo 13.37.34 | 2 | 1 147 | 103 476 0,01 % | 1 800 | ||
16.05.2026 klo 13.37.32 | 2 | 1 394 | 119 624 0,01 % | 1 800 | ||
16.05.2026 klo 13.37.30 | 2 | 1 522 | 144 694 0,01 % | 1 800 | ||
16.05.2026 klo 13.37.30 | 2 | 1 394 | 119 624 0,01 % | 1 800 | ||
16.05.2026 klo 13.37.29 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 13.37.28 | 2 | 1 522 | 144 694 0,01 % | 1 800 | ||
16.05.2026 klo 13.37.28 | 2 | 1 522 | 144 670 0,01 % | 1 800 | ||
16.05.2026 klo 13.37.28 | 2 | 1 266 | 363 020 0,01 % | 1 800 | ||
16.05.2026 klo 13.37.27 | 2 | 1 330 | 122 160 0,01 % | 1 800 | ||
16.05.2026 klo 13.37.26 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
16.05.2026 klo 13.37.25 | 2 | 1 155 | 86 352 0,01 % | 1 800 | ||
16.05.2026 klo 13.37.25 | 2 | 1 009 | 78 043 0,01 % | 1 800 | ||
16.05.2026 klo 13.37.24 | 2 | 1 554 | 77 325 0,01 % | 1 800 | ||
16.05.2026 klo 13.37.23 | 2 | 1 490 | 69 676 0,01 % | 1 800 | ||
16.05.2026 klo 13.37.23 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 13.37.23 | 2 | 1 490 | 69 730 0,01 % | 1 800 | ||
16.05.2026 klo 13.37.20 | 2 | 1 072 | 70 017 0,01 % | 1 800 |
