Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026 klo 10.27.24 | 2 | 826 | 21 000 0,01 % | 1 800 | ||
17.05.2026 klo 10.27.23 | 2 | 1 151 | 86 364 0,01 % | 1 800 | ||
17.05.2026 klo 10.27.22 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 10.27.21 | 2 | 1 085 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 10.27.20 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 10.27.16 | 2 | 826 | 21 000 0,01 % | 1 800 | ||
17.05.2026 klo 10.27.16 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 10.27.14 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 10.27.13 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 10.27.07 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 10.27.03 | 2 | 822 | 21 000 0,01 % | 1 800 | ||
17.05.2026 klo 10.26.59 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
17.05.2026 klo 10.26.54 | 2 | 1 150 | 86 364 0,01 % | 1 800 | ||
17.05.2026 klo 10.26.51 | 2 | 1 152 | 86 364 0,01 % | 1 800 | ||
17.05.2026 klo 10.26.51 | 2 | 826 | 21 000 0,01 % | 1 800 | ||
17.05.2026 klo 10.26.50 | 2 | 1 085 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 10.26.48 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 10.26.47 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 10.26.44 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 10.26.41 | 2 | 1 073 | 70 017 0,01 % | 1 800 |
