Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026 klo 06.07.52 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 06.07.52 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 06.07.51 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 06.07.51 | 4 | 1 809 | 210 051 0,01 % | 1 800 | ||
16.05.2026 klo 06.07.51 | 3 | 1 440 | 140 022 0,01 % | 1 800 | ||
16.05.2026 klo 06.07.50 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
16.05.2026 klo 06.07.50 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 06.07.50 | 2 | 1 266 | 94 568 0,01 % | 1 800 | ||
16.05.2026 klo 06.07.50 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 06.07.48 | 2 | 1 147 | 86 364 0,01 % | 1 800 | ||
16.05.2026 klo 06.07.48 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 06.07.46 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 06.07.45 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 06.07.44 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 06.07.44 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 06.07.44 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 06.07.43 | 4 | 1 809 | 210 051 0,01 % | 1 800 | ||
16.05.2026 klo 06.07.43 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
16.05.2026 klo 06.07.43 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 06.07.42 | 2 | 1 071 | 69 993 0,01 % | 1 800 |
