Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026 klo 16.37.58 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 16.37.57 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 16.37.56 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 16.37.56 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 16.37.56 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
16.05.2026 klo 16.37.56 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
16.05.2026 klo 16.37.55 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
16.05.2026 klo 16.37.55 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 16.37.53 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 16.37.52 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 16.37.51 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
16.05.2026 klo 16.37.51 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
16.05.2026 klo 16.37.51 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 16.37.49 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
16.05.2026 klo 16.37.49 | 2 | 1 150 | 86 364 0,01 % | 1 800 | ||
16.05.2026 klo 16.37.48 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
16.05.2026 klo 16.37.48 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
16.05.2026 klo 16.37.47 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 16.37.47 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 16.37.46 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
