Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
19.05.2026 klo 01.40.29 | transfer | Ethereum Dynamic Fee | 0KLAY | 0,00152282 | |||||
19.05.2026 klo 01.40.29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423298 | |||||
19.05.2026 klo 01.40.28 | 0xe5b54efb | Smart Contract Execution | 0KLAY | 0,00096349 | |||||
19.05.2026 klo 01.40.27 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00181532 | |||||
19.05.2026 klo 01.40.26 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00501308 | |||||
19.05.2026 klo 01.40.25 | safeTransferFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00629788 | |||||
19.05.2026 klo 01.40.24 | setAssetPrice | Smart Contract Execution | 0KLAY | 0,00090939 | |||||
19.05.2026 klo 01.40.22 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00948618 | |||||
19.05.2026 klo 01.40.18 | 0xde7b89fb | Smart Contract Execution | 0KLAY | 0,47520759 | |||||
19.05.2026 klo 01.40.15 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423331 | |||||
19.05.2026 klo 01.40.13 | setAssetPrice | Smart Contract Execution | 0KLAY | 0,00090972 | |||||
19.05.2026 klo 01.40.12 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01270285 | |||||
19.05.2026 klo 01.40.11 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121753 | |||||
19.05.2026 klo 01.40.11 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
19.05.2026 klo 01.40.08 | setAssetPrice | Smart Contract Execution | 0KLAY | 0,00090972 | |||||
19.05.2026 klo 01.40.08 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00138781 | |||||
19.05.2026 klo 01.40.06 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008338 | |||||
19.05.2026 klo 01.40.04 | 0xde7b89fb | Smart Contract Execution | 0KLAY | 0,47677201 | |||||
19.05.2026 klo 01.40.03 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345152 | |||||
19.05.2026 klo 01.40.02 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342042 |
