Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16.05.2026 klo 16.47.20 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 16.47.14 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 16.47.09 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 16.47.03 | 1 | 0,005 | 0KAVA | ||
16.05.2026 klo 16.46.57 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 16.46.51 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 16.46.46 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 16.46.40 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 16.46.34 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 16.46.28 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 16.46.23 | 6 | 772 783 200 | 0KAVA | ||
16.05.2026 klo 16.46.17 | 3 | 386 391 600 | 0KAVA | ||
16.05.2026 klo 16.46.11 | 1 | 0,005 | 0KAVA | ||
16.05.2026 klo 16.46.05 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 16.45.59 | 2 | 1 544 591 000,012617 | 0KAVA | ||
16.05.2026 klo 16.45.53 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 16.45.48 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 16.45.42 | 1 | 223 204 000 | 0KAVA | ||
16.05.2026 klo 16.45.36 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 16.45.31 | 0 | 0KAVA | 0KAVA |











