Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16.05.2026 klo 16.34.44 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 16.34.39 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 16.34.33 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 16.34.27 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 16.34.22 | 1 | 1 582 370 000 | 0KAVA | ||
16.05.2026 klo 16.34.16 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 16.34.10 | 1 | 0,022743 | 0KAVA | ||
16.05.2026 klo 16.34.04 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 16.33.59 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 16.33.53 | 1 | 223 228 000 | 0KAVA | ||
16.05.2026 klo 16.33.47 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 16.33.41 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 16.33.36 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 16.33.30 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 16.33.24 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 16.33.18 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 16.33.12 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 16.33.06 | 1 | 219 548 750 | 0KAVA | ||
16.05.2026 klo 16.33.01 | 2 | 848 128 770 | 0KAVA | ||
16.05.2026 klo 16.32.55 | 0 | 0KAVA | 0KAVA |











