Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
17.05.2026 klo 00.00.09 | 1 | 0,0015 | 0KAVA | ||
17.05.2026 klo 00.00.03 | 9 | 10 926 785 520,5315 | 0KAVA | ||
16.05.2026 klo 23.59.58 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 23.59.52 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 23.59.46 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 23.59.41 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 23.59.35 | 1 | 0,005 | 0KAVA | ||
16.05.2026 klo 23.59.30 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 23.59.24 | 2 | 0,039913 | 0KAVA | ||
16.05.2026 klo 23.59.18 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 23.59.12 | 1 | 373 011 180 | 0KAVA | ||
16.05.2026 klo 23.59.06 | 1 | 294 262 490 | 0KAVA | ||
16.05.2026 klo 23.59.01 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 23.58.55 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 23.58.49 | 2 | 780 565 830 | 0KAVA | ||
16.05.2026 klo 23.58.43 | 2 | 1 413 419 963,39 | 0KAVA | ||
16.05.2026 klo 23.58.38 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 23.58.32 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 23.58.26 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 23.58.21 | 0 | 0KAVA | 0KAVA |











