Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16.05.2026 klo 11.36.06 | 1 | 88 490 000 | 0KAVA | ||
16.05.2026 klo 11.36.00 | 1 | 42 000 000 | 0KAVA | ||
16.05.2026 klo 11.35.55 | 2 | 817 509 985,175 | 0KAVA | ||
16.05.2026 klo 11.35.49 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 11.35.43 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 11.35.38 | 1 | 586 982 311,695 | 0KAVA | ||
16.05.2026 klo 11.35.32 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 11.35.26 | 1 | 0,0125 | 0KAVA | ||
16.05.2026 klo 11.35.20 | 1 | 585 999 435,06 | 0KAVA | ||
16.05.2026 klo 11.35.14 | 2 | 818 780 772,295 | 0KAVA | ||
16.05.2026 klo 11.35.08 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 11.35.03 | 2 | 586 010 664,14 | 0KAVA | ||
16.05.2026 klo 11.34.57 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 11.34.51 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 11.34.45 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 11.34.40 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 11.34.34 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 11.34.28 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 11.34.23 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 11.34.16 | 0 | 0KAVA | 0KAVA |












