Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
15.05.2026 klo 10.58.00 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 10.57.55 | 1 | 1 707 784 000 | 0KAVA | ||
15.05.2026 klo 10.57.49 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 10.57.43 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 10.57.37 | 2 | 773 228 000 | 0KAVA | ||
15.05.2026 klo 10.57.31 | 2 | 1 401 381 902,42 | 0KAVA | ||
15.05.2026 klo 10.57.26 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 10.57.20 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 10.57.14 | 1 | 293 188 860 | 0KAVA | ||
15.05.2026 klo 10.57.09 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 10.57.03 | 2 | 336 996 600,032362 | 0KAVA | ||
15.05.2026 klo 10.56.57 | 1 | 226 905 590 | 0KAVA | ||
15.05.2026 klo 10.56.52 | 1 | 550 000 000 | 0KAVA | ||
15.05.2026 klo 10.56.46 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 10.56.40 | 2 | 1 324 712 346,96 | 0KAVA | ||
15.05.2026 klo 10.56.35 | 2 | 1 321 045 035,865 | 0KAVA | ||
15.05.2026 klo 10.56.29 | 11 | 2 717 421 888,935 | 0KAVA | ||
15.05.2026 klo 10.56.23 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 10.56.17 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 10.56.12 | 0 | 0KAVA | 0KAVA |












