Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
17.05.2026 klo 12.19.48 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 12.19.43 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 12.19.37 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 12.19.31 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 12.19.25 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 12.19.20 | 1 | 0,031138 | 0KAVA | ||
17.05.2026 klo 12.19.14 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 12.19.08 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 12.19.03 | 2 | 1 592 614 000,045714 | 0KAVA | ||
17.05.2026 klo 12.18.57 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 12.18.51 | 1 | 0,018145 | 0KAVA | ||
17.05.2026 klo 12.18.45 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 12.18.40 | 1 | 223 204 000 | 0KAVA | ||
17.05.2026 klo 12.18.34 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 12.18.28 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 12.18.23 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 12.18.17 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 12.18.11 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 12.18.05 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 12.18.00 | 0 | 0KAVA | 0KAVA |










