Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
15.05.2026 klo 21.20.48 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 21.20.42 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 21.20.37 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 21.20.31 | 1 | 0,0015 | 0KAVA | ||
15.05.2026 klo 21.20.25 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 21.20.20 | 1 | 0,05 | 0KAVA | ||
15.05.2026 klo 21.20.14 | 1 | 0,0015 | 0KAVA | ||
15.05.2026 klo 21.20.08 | 1 | 0,0015 | 0KAVA | ||
15.05.2026 klo 21.20.03 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 21.19.57 | 2 | 0,0045 | 0KAVA | ||
15.05.2026 klo 21.19.51 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 21.19.45 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 21.19.40 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 21.19.34 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 21.19.28 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 21.19.22 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 21.19.17 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 21.19.11 | 1 | 1 551 193 000 | 0KAVA | ||
15.05.2026 klo 21.19.05 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 21.19.00 | 0 | 0KAVA | 0KAVA |










