Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16.05.2026 klo 05.56.51 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 05.56.51 | IBC transfer | 6,5 KAVA | -- | ||||
16.05.2026 klo 05.56.29 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 05.56.29 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 05.56.29 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 05.56.29 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 05.56.29 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 05.56.29 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 05.56.29 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 05.56.29 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 05.56.29 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 05.56.29 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 05.56.06 | Post price | -- | -- | ||||
16.05.2026 klo 05.55.54 | IBC receive | -- | |||||
16.05.2026 klo 05.55.08 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 05.54.45 | EVM txn | -- | 0 KAVA | -- | |||
16.05.2026 klo 05.54.34 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 05.54.28 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 05.54.11 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 05.53.48 | IBC acknowledgement | -- | -- |
