Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16.05.2026 klo 08.21.38 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 08.21.38 | Update IBC client | -- | -- | ||||
16.05.2026 klo 08.21.32 | Update IBC client | -- | -- | ||||
16.05.2026 klo 08.21.32 | Post price | -- | -- | ||||
16.05.2026 klo 08.21.14 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 08.21.14 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 08.21.14 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 08.21.14 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 08.21.14 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 08.20.12 | Post price | -- | -- | ||||
16.05.2026 klo 08.20.06 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 08.19.55 | Post price | -- | -- | ||||
16.05.2026 klo 08.19.32 | Post price | -- | -- | ||||
16.05.2026 klo 08.19.15 | Send | 0,437952 KAVA | -- | ||||
16.05.2026 klo 08.19.03 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 08.18.58 | Withdraw delegator reward | -- | |||||
16.05.2026 klo 08.18.46 | EVM txn | -- | 0 KAVA | -- | |||
16.05.2026 klo 08.18.23 | Authorized execution | -- | |||||
16.05.2026 klo 08.18.06 | Post price | -- | -- | ||||
16.05.2026 klo 08.17.26 | Authorized execution | -- |
