L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 23163159 | 11.09.2025 klo 00.36.20 | 0 | ||
| 23163103 | 11.09.2025 klo 00.34.28 | 40,9 | ||
| 23163092 | 11.09.2025 klo 00.34.06 | 0 | ||
| 23162698 | 11.09.2025 klo 00.20.58 | 0 | ||
| 23162556 | 11.09.2025 klo 00.16.14 | 0 | ||
| 23162501 | 11.09.2025 klo 00.14.24 | 0 | ||
| 23162442 | 11.09.2025 klo 00.12.26 | 0 | ||
| 23162394 | 11.09.2025 klo 00.10.50 | 0 | ||
| 23162253 | 11.09.2025 klo 00.06.08 | 0 | ||
| 23162230 | 11.09.2025 klo 00.05.22 | 0 | ||
| 23162167 | 11.09.2025 klo 00.03.16 | 0 | ||
| 23162154 | 11.09.2025 klo 00.02.50 | 0 | ||
| 23161992 | 10.09.2025 klo 23.57.26 | 0 | ||
| 23161933 | 10.09.2025 klo 23.55.28 | Pending claim | 0,099 | |
| 23161889 | 10.09.2025 klo 23.54.00 | 0 | ||
| 23161718 | 10.09.2025 klo 23.48.18 | 0 | ||
| 23161665 | 10.09.2025 klo 23.46.32 | 0 | ||
| 23161653 | 10.09.2025 klo 23.46.08 | 0 | ||
| 23161527 | 10.09.2025 klo 23.41.56 | 0 | ||
| 23161472 | 10.09.2025 klo 23.40.06 | 0 |
