Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
215 | 19.05.2026 klo 04.04.55 | 99 254 | 6,25 0,00689747 | 0,00003208 | ||
283 | 19.05.2026 klo 04.03.25 | 97 676 | 6,25 0,01343229 | 0,00004746 | ||
492 | 19.05.2026 klo 04.01.38 | 236 876 | 6,25 0,02690288 | 0,00005468 | ||
313 | 19.05.2026 klo 03.58.37 | 102 852 | 6,25 0,00800257 | 0,00002556 | ||
60 | 19.05.2026 klo 03.56.29 | 17 959 | 6,25 0,00340257 | 0,0000567 | ||
71 | 19.05.2026 klo 03.56.07 | 19 682 | 6,25 0,00108144 | 0,00001523 | ||
602 | 19.05.2026 klo 03.55.39 | 339 670 | 6,25 0,02295715 | 0,00003813 | ||
64 | 19.05.2026 klo 03.51.30 | 20 866 | 6,25 0,00171403 | 0,00002678 | ||
285 | 19.05.2026 klo 03.51.02 | 84 726 | 6,25 0,01594214 | 0,00005593 | ||
43 | 19.05.2026 klo 03.49.18 | 19 571 | 6,25 0,00098094 | 0,00002281 | ||
376 | 19.05.2026 klo 03.49.17 | 136 870 | 6,25 0,01417781 | 0,0000377 | ||
118 | 19.05.2026 klo 03.46.54 | 33 363 | 6,25 0,00418893 | 0,00003549 | ||
861 | 19.05.2026 klo 03.46.03 | 304 068 | 6,25 0,03568019 | 0,00004144 | ||
463 | 19.05.2026 klo 03.40.32 | 214 917 | 6,25 0,02309468 | 0,00004988 | ||
389 | 19.05.2026 klo 03.37.40 | 134 383 | 6,25 0,01693399 | 0,00004353 | ||
348 | 19.05.2026 klo 03.35.12 | 112 916 | 6,25 0,0134673 | 0,00003869 | ||
670 | 19.05.2026 klo 03.33.09 | 259 996 | 6,25 0,02567333 | 0,00003831 | ||
2 558 | 19.05.2026 klo 03.29.46 | 1 095 059 | 6,25 0,0898368 | 0,00003511 | ||
297 | 19.05.2026 klo 03.10.53 | 154 150 | 6,25 0,01530682 | 0,00005153 | ||
1 033 | 19.05.2026 klo 03.08.49 | 526 289 | 6,25 0,05153203 | 0,00004988 |
