Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17.05.2026 klo 05.41.39 | 2 | 591 513 1,19 % | 50 000 000 | < 0,00000001 | ||
17.05.2026 klo 05.41.29 | 13 | 1 537 801 3,08 % | 50 000 000 | 0,00000056 | ||
17.05.2026 klo 05.41.19 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 05.41.09 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 05.40.59 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 05.40.49 | 2 | 624 249 1,25 % | 50 000 000 | < 0,00000001 | ||
17.05.2026 klo 05.40.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 05.40.29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 05.40.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 05.40.09 | 4 | 1 187 371 2,38 % | 50 000 000 | 0,00002101 | ||
17.05.2026 klo 05.39.59 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 05.39.49 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 05.39.39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 05.39.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 05.39.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 05.39.09 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 05.38.59 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 05.38.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 05.38.39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 05.38.29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 |
