Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026 klo 13.43.29 | 5 | 2 806 467 5,62 % | 50 000 000 | 0,00000005 | ||
16.05.2026 klo 13.43.19 | 4 | 3 215 950 6,44 % | 50 000 000 | 0,00000548 | ||
16.05.2026 klo 13.43.09 | 4 | 3 204 778 6,41 % | 50 000 000 | 0,00000583 | ||
16.05.2026 klo 13.42.59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
16.05.2026 klo 13.42.49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
16.05.2026 klo 13.42.39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
16.05.2026 klo 13.42.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
16.05.2026 klo 13.42.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
16.05.2026 klo 13.42.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
16.05.2026 klo 13.41.59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
16.05.2026 klo 13.41.49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
16.05.2026 klo 13.41.39 | 9 | 862 551 1,73 % | 50 000 000 | 0,0000005 | ||
16.05.2026 klo 13.41.29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
16.05.2026 klo 13.41.19 | 4 | 3 213 384 6,43 % | 50 000 000 | 0,0000057 | ||
16.05.2026 klo 13.41.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
16.05.2026 klo 13.40.59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
16.05.2026 klo 13.40.49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
16.05.2026 klo 13.40.39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
16.05.2026 klo 13.40.29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
16.05.2026 klo 13.40.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 |
