Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026 klo 06.06.39 | 4 | 2 334 288 4,67 % | 50 000 000 | 0,00001024 | ||
16.05.2026 klo 06.06.29 | 8 | 1 356 268 2,72 % | 50 000 000 | 0,00000052 | ||
16.05.2026 klo 06.06.19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
16.05.2026 klo 06.06.09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
16.05.2026 klo 06.05.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
16.05.2026 klo 06.05.49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
16.05.2026 klo 06.05.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
16.05.2026 klo 06.05.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
16.05.2026 klo 06.05.19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
16.05.2026 klo 06.05.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
16.05.2026 klo 06.04.59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
16.05.2026 klo 06.04.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
16.05.2026 klo 06.04.39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
16.05.2026 klo 06.04.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
16.05.2026 klo 06.04.19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
16.05.2026 klo 06.04.09 | 4 | 3 219 998 6,44 % | 50 000 000 | 0,00000578 | ||
16.05.2026 klo 06.03.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
16.05.2026 klo 06.03.49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
16.05.2026 klo 06.03.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
16.05.2026 klo 06.03.29 | 3 | 1 169 159 2,34 % | 50 000 000 | 0,00000001 |
