Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026 klo 02.06.09 | 3 | 1 163 595 2,33 % | 50 000 000 | 0,00000085 | ||
16.05.2026 klo 02.05.59 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000085 | ||
16.05.2026 klo 02.05.49 | 3 | 1 169 195 2,34 % | 50 000 000 | 0,00000082 | ||
16.05.2026 klo 02.05.39 | 4 | 1 179 071 2,36 % | 50 000 000 | 0,0000011 | ||
16.05.2026 klo 02.05.29 | 3 | 1 166 395 2,34 % | 50 000 000 | 0,00000075 | ||
16.05.2026 klo 02.05.19 | 4 | 3 213 290 6,43 % | 50 000 000 | 0,00000613 | ||
16.05.2026 klo 02.05.09 | 3 | 1 163 595 2,33 % | 50 000 000 | 0,00000082 | ||
16.05.2026 klo 02.04.59 | 3 | 1 166 395 2,34 % | 50 000 000 | 0,00000077 | ||
16.05.2026 klo 02.04.49 | 4 | 1 190 247 2,39 % | 50 000 000 | 0,00000111 | ||
16.05.2026 klo 02.04.39 | 3 | 1 158 007 2,32 % | 50 000 000 | 0,00000074 | ||
16.05.2026 klo 02.04.29 | 4 | 1 213 050 2,43 % | 50 000 000 | 0,00000137 | ||
16.05.2026 klo 02.04.19 | 4 | 1 187 459 2,38 % | 50 000 000 | 0,00000119 | ||
16.05.2026 klo 02.04.09 | 3 | 1 166 395 2,34 % | 50 000 000 | 0,0000008 | ||
16.05.2026 klo 02.03.59 | 3 | 1 166 395 2,34 % | 50 000 000 | 0,00000078 | ||
16.05.2026 klo 02.03.49 | 4 | 1 179 071 2,36 % | 50 000 000 | 0,0000011 | ||
16.05.2026 klo 02.03.39 | 3 | 1 166 395 2,34 % | 50 000 000 | 0,00000075 | ||
16.05.2026 klo 02.03.29 | 3 | 1 166 395 2,34 % | 50 000 000 | 0,00000071 | ||
16.05.2026 klo 02.03.19 | 3 | 1 166 395 2,34 % | 50 000 000 | 0,00000063 | ||
16.05.2026 klo 02.03.09 | 4 | 3 205 895 6,42 % | 50 000 000 | 0,0000032 | ||
16.05.2026 klo 02.02.59 | 3 | 1 169 195 2,34 % | 50 000 000 | 0,00000073 |
