Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026 klo 20.14.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
16.05.2026 klo 20.14.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
16.05.2026 klo 20.14.29 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
16.05.2026 klo 20.14.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
16.05.2026 klo 20.14.09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
16.05.2026 klo 20.13.59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
16.05.2026 klo 20.13.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
16.05.2026 klo 20.13.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
16.05.2026 klo 20.13.29 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
16.05.2026 klo 20.13.19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
16.05.2026 klo 20.13.09 | 4 | 3 215 700 6,44 % | 50 000 000 | 0,00000139 | ||
16.05.2026 klo 20.12.59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
16.05.2026 klo 20.12.49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
16.05.2026 klo 20.12.39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
16.05.2026 klo 20.12.29 | 4 | 1 189 842 2,38 % | 50 000 000 | 0,00000029 | ||
16.05.2026 klo 20.12.19 | 4 | 1 189 842 2,38 % | 50 000 000 | 0,00000082 | ||
16.05.2026 klo 20.12.09 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000002 | ||
16.05.2026 klo 20.11.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
16.05.2026 klo 20.11.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
16.05.2026 klo 20.11.39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 |
