L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | Status | |
|---|---|---|---|---|---|
| 145401659 | 22.12.2025 klo 19.14.55 | Pending claim | Ready to prove | ||
| 145398715 | 22.12.2025 klo 17.36.47 | Pending claim | Ready to prove | ||
| 145379809 | 22.12.2025 klo 07.06.35 | Pending claim | Ready to prove | ||
| 145364831 | 21.12.2025 klo 22.47.19 | Pending claim | Ready to prove | ||
| 145364827 | 21.12.2025 klo 22.47.11 | Pending claim | Ready to prove | ||
| 145336600 | 21.12.2025 klo 07.06.17 | Pending claim | Ready to prove | ||
| 145326817 | 21.12.2025 klo 01.40.11 | Pending claim | Ready to prove | ||
| 145326588 | 21.12.2025 klo 01.32.33 | Pending claim | Ready to prove | ||
| 145324128 | 21.12.2025 klo 00.10.33 | Pending claim | Ready to prove | ||
| 145323283 | 20.12.2025 klo 23.42.23 | Pending claim | Ready to prove | ||
| 145320760 | 20.12.2025 klo 22.18.17 | Pending claim | Ready to prove | ||
| 145314473 | 20.12.2025 klo 18.48.43 | Pending claim | Ready to prove | ||
| 145312331 | 20.12.2025 klo 17.37.19 | Pending claim | Ready to prove | ||
| 145311705 | 20.12.2025 klo 17.16.27 | Pending claim | Ready to prove | ||
| 145311262 | 20.12.2025 klo 17.01.41 | Pending claim | Ready to prove | ||
| 145311137 | 20.12.2025 klo 16.57.31 | Pending claim | Ready to prove | ||
| 145310259 | 20.12.2025 klo 16.28.15 | Pending claim | Ready to prove | ||
| 145309979 | 20.12.2025 klo 16.18.55 | Pending claim | Ready to prove | ||
| 145309408 | 20.12.2025 klo 15.59.53 | -- | Pending claim | Ready to prove | |
| 145304808 | 20.12.2025 klo 13.26.33 | Pending claim | Ready to prove |
