Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
19.05.2026 klo 09.02.50 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 09.02.46 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 09.02.43 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 09.02.40 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 09.02.37 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 09.02.34 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 09.02.31 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 09.02.27 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 09.02.24 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 09.02.21 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 09.02.18 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 09.02.15 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 09.02.12 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 09.02.08 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 09.02.05 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 09.02.02 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 09.01.59 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 09.01.55 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 09.01.52 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 09.01.49 | 0 | 0 | 0 | 0ETH |
