Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
18.05.2026 klo 10.12.13 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 10.12.10 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 10.12.07 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 10.12.04 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 10.12.00 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 10.11.57 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 10.11.54 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 10.11.51 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 10.11.48 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 10.11.45 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 10.11.41 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 10.11.38 | 1 | 150 324 | 0 | 0,000001 | ||
18.05.2026 klo 10.11.35 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 10.11.32 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 10.11.28 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 10.11.25 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 10.11.22 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 10.11.19 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 10.11.16 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 10.11.12 | 0 | 0 | 0 | 0ETH |
