Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
18.05.2026 klo 12.26.47 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 12.26.43 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 12.26.40 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 12.26.37 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 12.26.34 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 12.26.31 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 12.26.27 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 12.26.24 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 12.26.21 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 12.26.18 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 12.26.15 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 12.26.12 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 12.26.08 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 12.26.05 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 12.26.02 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 12.25.59 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 12.25.56 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 12.25.52 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 12.25.49 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 12.25.46 | 0 | 0 | 0 | 0ETH |
