Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
19.05.2026 klo 05.09.31 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 05.09.28 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 05.09.25 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 05.09.21 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 05.09.18 | 1 | 119 192 | 0 | 0,000001 | ||
19.05.2026 klo 05.09.15 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 05.09.12 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 05.09.08 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 05.09.05 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 05.09.02 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 05.08.59 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 05.08.56 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 05.08.53 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 05.08.49 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 05.08.46 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 05.08.43 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 05.08.40 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 05.08.37 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 05.08.34 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 05.08.30 | 0 | 0 | 0 | 0ETH |
