Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
18.05.2026 klo 16.22.27 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 16.22.24 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 16.22.21 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 16.22.18 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 16.22.15 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 16.22.12 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 16.22.08 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 16.22.05 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 16.22.02 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 16.21.59 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 16.21.56 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 16.21.52 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 16.21.49 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 16.21.46 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 16.21.43 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 16.21.40 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 16.21.36 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 16.21.33 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 16.21.29 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 16.21.26 | 0 | 0 | 0 | 0ETH |
