Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
15.05.2026 klo 23.07.26 | 208 | 57 785 674 41,28 % | 140 000 000 | 404,568083 | 9,076753 | 14,30148558 | ||
15.05.2026 klo 23.07.25 | 131 | 31 953 441 22,83 % | 140 000 000 | 447,967746 | 6,32173 | 7,99238027 | ||
15.05.2026 klo 23.07.23 | 123 | 26 306 507 18,8 % | 140 000 000 | 428,810092 | 4,726436 | 6,55405899 | ||
15.05.2026 klo 23.07.21 | 140 | 34 369 232 24,55 % | 140 000 000 | 443,344522 | 6,586825 | 8,65058543 | ||
15.05.2026 klo 23.07.19 | 171 | 51 049 362 36,47 % | 140 000 000 | 419,869534 | 8,488261 | 12,94581035 | ||
15.05.2026 klo 23.07.18 | 184 | 47 933 517 34,24 % | 140 000 000 | 413,40854 | 7,899285 | 11,91683954 | ||
15.05.2026 klo 23.07.16 | 149 | 33 843 122 24,18 % | 140 000 000 | 457,287811 | 6,975291 | 8,50075563 | ||
15.05.2026 klo 23.07.14 | 147 | 34 019 477 24,3 % | 140 000 000 | 430,04289 | 5,996715 | 8,63311893 | ||
15.05.2026 klo 23.07.12 | 160 | 44 550 398 31,83 % | 140 000 000 | 421,632497 | 7,673037 | 11,11085828 | ||
15.05.2026 klo 23.07.11 | 141 | 43 289 487 30,93 % | 140 000 000 | 413,117946 | 6,992271 | 10,89139276 | ||
15.05.2026 klo 23.07.09 | 159 | 43 588 152 31,14 % | 140 000 000 | 450,871756 | 8,59016 | 11,06250641 | ||
15.05.2026 klo 23.07.07 | 182 | 45 282 293 32,35 % | 140 000 000 | 424,898531 | 7,951858 | 11,28852115 | ||
15.05.2026 klo 23.07.05 | 143 | 34 546 386 24,68 % | 140 000 000 | 455,041316 | 7,01987 | 8,70016284 | ||
15.05.2026 klo 23.07.04 | 171 | 30 973 522 22,13 % | 140 000 000 | 435,960742 | 5,760325 | 7,74291424 | ||
15.05.2026 klo 23.07.02 | 137 | 33 257 817 23,76 % | 140 000 000 | 460,621582 | 7,080455 | 8,23881234 | ||
15.05.2026 klo 23.07.00 | 130 | 34 336 128 24,53 % | 140 000 000 | 442,134577 | 6,588027 | 8,59316238 | ||
15.05.2026 klo 23.06.58 | 179 | 48 826 360 34,88 % | 140 000 000 | 445,148524 | 9,418847 | 12,31613427 | ||
15.05.2026 klo 23.06.57 | 147 | 42 217 263 30,16 % | 140 000 000 | 411,056408 | 6,870144 | 10,4835323 | ||
15.05.2026 klo 23.06.55 | 134 | 30 556 388 21,83 % | 140 000 000 | 476,925136 | 6,902764 | 7,67034491 | ||
15.05.2026 klo 23.06.53 | 162 | 37 298 914 26,65 % | 140 000 000 | 434,962387 | 6,972937 | 9,25068689 |
